<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotta Be Mobile &#187; MindManager</title>
	<atom:link href="http://www.gottabemobile.com/tag/mindmanager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gottabemobile.com</link>
	<description>Mobile News &#38; Reviews</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:15:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mindjet Acquires Thinking Space to Use Its MindMapping App on Android</title>
		<link>http://www.gottabemobile.com/2011/12/13/mindjet-acquires-thinking-space-to-use-its-mindmapping-app-on-android/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mindjet-acquires-thinking-space-to-use-its-mindmapping-app-on-android</link>
		<comments>http://www.gottabemobile.com/2011/12/13/mindjet-acquires-thinking-space-to-use-its-mindmapping-app-on-android/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:12:17 +0000</pubDate>
		<dc:creator>Warner Crocker</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Thinking Space]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=86639</guid>
		<description><![CDATA[<p>Mindjet is a popular name in mindmapping software. Many Tablet PC users considered MindManager a key App not just because of its excellent mind mapping ability but also because you could do your work in Digital Ink. Mindjet has previously released MindJet for iOS that give you much of the mind mapping functionality, without the [...]</p><p><a href="http://www.gottabemobile.com/2011/12/13/mindjet-acquires-thinking-space-to-use-its-mindmapping-app-on-android/">Mindjet Acquires Thinking Space to Use Its MindMapping App on Android</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/wcrocker/">Warner Crocker</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-86644" title="mingjetlogo" src="http://cdn.gottabemobile.com/wp-content/uploads/2011/12/mingjetlogo-300x152.jpg" alt="" width="300" height="152" />Mindjet is a popular name in mindmapping software. Many Tablet PC users considered MindManager a key App not just because of its excellent mind mapping ability but also because you could do your work in Digital Ink. Mindjet has previously released <a href="http://itunes.apple.com/us/app/mindjet-for-ipad/id440272860?mt=8">MindJet for iOS</a> that give you much of the mind mapping functionality, without the digital ink of course as a part of <a href="http://blog.mindjet.com/2011/06/mobile-strategy">its mobile strategy.</a></p>
<p>Now, it looks like Mindjet wants to head into the Android Market and instead of releasing a version of its own software, it has acquired Thinking Space, a company that already has a mind mapping App on the Android platform that has already sold over million copies of that App.</p>
<p>I&#8217;ve used the Mindjet App for iOS as well as another product iThoughtsHD for some mind mapping but have not used Thinking Space. I&#8217;m curious to hear from any users who may have used this App.</p>
<p>As <a href="http://techcrunch.com/2011/12/13/mindjet-buys-thinking-space-launches-mind-mapping-app-for-android/">this TechCrunch article </a>points out, Mindjet isn&#8217;t making a big deal about the purchase but is <a href="http://blog.mindjet.com/2011/12/mindjet-for-android-is-here">making a big deal about having an App on the Android platform</a>.</p>
<p><a href="http://www.gottabemobile.com/2011/12/13/mindjet-acquires-thinking-space-to-use-its-mindmapping-app-on-android/">Mindjet Acquires Thinking Space to Use Its MindMapping App on Android</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/wcrocker/">Warner Crocker</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2011/12/13/mindjet-acquires-thinking-space-to-use-its-mindmapping-app-on-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Draw out your ideas and maybe you could launch the next Twitter</title>
		<link>http://www.gottabemobile.com/2010/05/18/draw-out-your-ideas-and-maybe-you-could-launch-the-next-twitter/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draw-out-your-ideas-and-maybe-you-could-launch-the-next-twitter</link>
		<comments>http://www.gottabemobile.com/2010/05/18/draw-out-your-ideas-and-maybe-you-could-launch-the-next-twitter/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:04:59 +0000</pubDate>
		<dc:creator>Sumocat</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[iThoughts]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindMaker]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[pen input]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=26287</guid>
		<description><![CDATA[<p>Jack Dorsey, co-founder of Twitter and more recently Square, lays out three keys to success at The 99 Percent. Top of his list? &#8220;1) Draw: get your idea out of your head and share it&#8221;. Great advice, and it ties into something we&#8217;ve said again and again and can&#8217;t say enough: tablets are ideal tools [...]</p><p><a href="http://www.gottabemobile.com/2010/05/18/draw-out-your-ideas-and-maybe-you-could-launch-the-next-twitter/">Draw out your ideas and maybe you could launch the next Twitter</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/sumocat/">Sumocat</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-20435" title="Wacom Components _ Products _ Electronic Pens" src="http://cdn.gottabemobile.com/wp-content/uploads/Wacom-Components-_-Products-_-Electronic-Pens.jpg" alt="" width="218" height="159" />Jack Dorsey, co-founder of <a href="http://www.twitter.com/">Twitter</a> and more recently <a href="https://squareup.com/">Square</a>, <a href="http://the99percent.com/videos/6528/jack-dorsey-the-3-keys-to-twitters-success">lays out three keys to success at The 99 Percent</a>. Top of his list? &#8220;1) Draw: get your idea out of your head and share it&#8221;. Great advice, and it ties into something we&#8217;ve said again and again and can&#8217;t say enough: tablets are ideal tools for getting ideas out of your head.</p>
<p><span id="more-26287"></span>Ideas are wonderful, but you can&#8217;t do anything with them while they&#8217;re trapped in your noggin. They need to be set free.</p>
<p>Pen input lets you easily write out your thoughts, either freeform or tied together in a mindmap using software like one of our favorites, <a href="http://www.gottabemobile.com/tag/mindmanager">Mindjet MindManager</a>. And of course, I must mention <a href="http://www.gottabemobile.com/?s=onenote">OneNote</a> and <a href="http://www.gottabemobile.com/?s=evernote">Evernote</a> as store-alls for your expressed thoughts. More importantly, pen input doesn&#8217;t limit you to words. Dorsey advocates <span style="text-decoration: underline;">drawing</span> your ideas, not writing them. Throw in some words as needed, but don&#8217;t be constrained by the rigidity of text.</p>
<p>Even if you are tied to text, such as on touch-only tablets like the iPad or on a phone, there are plenty of mindmapping apps to help you throw out your ideas with words and icons. We&#8217;ve seen iPhone apps for <a href="http://www.gottabemobile.com/2009/10/01/mindmanager-for-iphone-now-available">Mindjet</a> and <a href="http://www.gottabemobile.com/2008/11/15/gbm-shortcut-mind-mapping-with-the-iphone-and-mindmaker">MindMaker</a>. James Kendrick wrote up a solid review of <a href="http://jkontherun.com/2010/05/11/mindmapping-on-the-ipad-ithoughts-review/">iThoughts for the iPad</a>. Mindmaps let you rearrange your thoughts, visualize the connections, and organize the mess.</p>
<p>I personally prefer to let my ideas stew in the back of my mind for a while to let my subconscious work on them, but when it&#8217;s time for action, that&#8217;s when my pen goes to work. Not saying pen input is the only or best way to follow Dorsey&#8217;s advice, but it sure makes it easy.</p>
<p>Via <a href="http://lifehacker.com/5541464/start-drawing-your-ideas">Lifehacker</a></p>
<p><a href="http://www.gottabemobile.com/2010/05/18/draw-out-your-ideas-and-maybe-you-could-launch-the-next-twitter/">Draw out your ideas and maybe you could launch the next Twitter</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/sumocat/">Sumocat</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2010/05/18/draw-out-your-ideas-and-maybe-you-could-launch-the-next-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mindjet MindManager 8 for Mac released</title>
		<link>http://www.gottabemobile.com/2010/01/26/mindjet-mindmanager-8-for-mac-released/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mindjet-mindmanager-8-for-mac-released</link>
		<comments>http://www.gottabemobile.com/2010/01/26/mindjet-mindmanager-8-for-mac-released/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:46:58 +0000</pubDate>
		<dc:creator>Sumocat</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=21899</guid>
		<description><![CDATA[<p>This is interesting timing. A new version of Mindjet MindManager, one of the most pen-friendly pieces of software for the Tablet PC, has just been announced for Mac. No mention of  similar  pen support for Mac, but among the new features is gesture support for multitouch trackpad and Magic Mouse, which would also be useful [...]</p><p><a href="http://www.gottabemobile.com/2010/01/26/mindjet-mindmanager-8-for-mac-released/">Mindjet MindManager 8 for Mac released</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/sumocat/">Sumocat</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gottabemobile.com/wp-content/uploads/mjmm8mac.jpg" rel="shadowbox[sbpost-21899];player=img;"><img class="alignleft size-medium wp-image-21900" title="mjmm8mac" src="http://cdn.gottabemobile.com/wp-content/uploads/mjmm8mac-300x249.jpg" alt="mjmm8mac" width="300" height="249" /></a>This is interesting timing. A new version of Mindjet MindManager, one of the most pen-friendly pieces of software for the Tablet PC, has <a href="https://www.mindjet.com/products/mindmanager-8-mac/overview">just been announced for Mac</a>.</p>
<p>No mention of  similar  pen support for Mac, but among the new features is gesture support for multitouch trackpad and Magic Mouse, which would also be useful on a touchscreen Mac.  No reason to read any further into that, so I&#8217;ll assume the timing is just a hedge <em>in case</em> a tablet running Mac OS X is announced tomorrow. Full list of new features after the jump.</p>
<p><span id="more-21899"></span></p>
<blockquote>
<div id="productDetailTabContent"><strong>Integration with Desktop Productivity Software<br />
</strong>Import from Microsoft® Word, and Apple® Pages®. Export to Microsoft Word, PowerPoint®, Apple iWork Pages, Keynote®, OPML, text outline, HTML, JPG, PNG or TIFF formats.<br />
<strong>Share Your Maps<br />
</strong>Share your ideas and plans with your entire network. Email a link to your map, post it on your blog or share it with your Facebook™, LinkedIn®, or Twitter™ networks. Recipients can either view your map in a browser, or copy it for their own use, if you choose. With Mindjet Player, share your maps with everyone in dynamic Adobe® PDF or Adobe Flash® formats.<br />
<strong>Calendar Integration (iCal or Entourage)<br />
</strong>Create or import existing events or to-do items directly from MindManager. Any changes made in either iCal, Entourage®, or your map will remain synchronized. MindManager&#8217;s Smart Calendar Topics always provide the most up-to-date view of your events or to-do&#8217;s.<br />
<strong>Built-in Web Browser<br />
</strong>Stay focused. View web pages, search results, or applications such as Google™ Docs directly within MindManager.<br />
<strong>Project Management<br />
</strong>Define your goals, objectives, and scope by using MindManager&#8217;s task information, resource assignment, and prioritization. With Mac OS X Address Book integration, you can select groups or individuals and insert them into your map as the current list of resources.<br />
<strong>iChat Integration</strong><br />
Send or receive maps during a chat session.<br />
<strong>Gestures and Magic Mouse Support</strong><br />
Leverage the usability of the standard Apple gestures on MacBook® trackpads. Trigger operations quickly with gestures like &#8220;pinch&#8221;, &#8220;two-finger swipes&#8221;, &#8220;three finger swipes&#8221;, etc.</div>
</blockquote>
<p><a href="http://www.gottabemobile.com/2010/01/26/mindjet-mindmanager-8-for-mac-released/">Mindjet MindManager 8 for Mac released</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/sumocat/">Sumocat</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2010/01/26/mindjet-mindmanager-8-for-mac-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindManager for iPhone Now Available</title>
		<link>http://www.gottabemobile.com/2009/10/01/mindmanager-for-iphone-now-available/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mindmanager-for-iphone-now-available</link>
		<comments>http://www.gottabemobile.com/2009/10/01/mindmanager-for-iphone-now-available/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:39:43 +0000</pubDate>
		<dc:creator>Warner Crocker</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=18548</guid>
		<description><![CDATA[<p>My favorite mindmapping tool, Mindjet&#8217;s MindManager is now available for the iPhone. Yep, there&#8217;s an app for that. The app will cost you $7.99 and you certainly don&#8217;t have all the features you have on the desktop/notebook/Tablet PC version, but if you want to create a quick mindmap while you&#8217;re toodling around this might be [...]</p><p><a href="http://www.gottabemobile.com/2009/10/01/mindmanager-for-iphone-now-available/">MindManager for iPhone Now Available</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/wcrocker/">Warner Crocker</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>My favorite mindmapping tool, <a href="http://blog.mindjet.com/2009/09/mindjets-iphone-app-is-now-available">Mindjet&#8217;s MindManager is now available for the iPhone</a>. Yep, there&#8217;s an app for that. The app will cost you $7.99 and you certainly don&#8217;t have all the features you have on the desktop/notebook/Tablet PC version, but if you want to create a quick mindmap while you&#8217;re toodling around this might be a great tool.</p>
<p>You can transfer maps back to your PC to do more work and expand your ideas via Bonjour and Safari or IE. Obviously there&#8217;s no Inking available for Tablet PC fans. I have not had the opportunity to download and try this out yet, but I&#8217;m looking forward to giving it a go.</p>
<p>Here&#8217;s the promotional video.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="440" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6633697&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ae4847&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="440" src="http://vimeo.com/moogaloop.swf?clip_id=6633697&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ae4847&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Via <a href="http://webworkerdaily.com/2009/09/30/create-mind-maps-on-the-go-with-mindjet-for-iphone/">Web Worker Daily</a></p>
<p><a href="http://www.gottabemobile.com/2009/10/01/mindmanager-for-iphone-now-available/">MindManager for iPhone Now Available</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/wcrocker/">Warner Crocker</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2009/10/01/mindmanager-for-iphone-now-available/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scoble Digs In To MindManager</title>
		<link>http://www.gottabemobile.com/2009/07/24/scoble-digs-in-to-mindmanager/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scoble-digs-in-to-mindmanager</link>
		<comments>http://www.gottabemobile.com/2009/07/24/scoble-digs-in-to-mindmanager/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:04:35 +0000</pubDate>
		<dc:creator>Rob Bushway</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Scoble]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=16912</guid>
		<description><![CDATA[<p>Robert Scoble spent some time this past week with MindJet&#8217;s Michael Deutch, exploring the concept of mind mapping and why a tool like MindManager enhances the process of brainstorming, mapping,  interactive presentations, notetaking, and more. In the video, Deutch mentions that some touch features will be coming to a future version of MindManager that will [...]</p><p><a href="http://www.gottabemobile.com/2009/07/24/scoble-digs-in-to-mindmanager/">Scoble Digs In To MindManager</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/rbushway/">Rob Bushway</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://scobleizer.com/">Robert Scoble</a> spent some time this past week with <a href="http://blog.mindjet.com/2009/07/robert-scoble-and-michael-deutch-look-into-mind-mapping-with-mindmanager">MindJet&#8217;s Michael Deutch</a>, exploring the concept of mind mapping and why a tool like <a href="http://www.mindjet.com">MindManager</a> enhances the process of brainstorming, mapping,   interactive presentations, notetaking, and more. In the video, Deutch mentions that some touch features will be coming to a future version of MindManager that will be compatible with Windows 7.   By the way, although he doesn&#8217;t demonstrate tablet functionality in MindManager, Deutch is an enthusiastic Tablet PC user.</p>
<p>There is an active conversation going on at <a href="http://friendfeed.com/scobleizer/eb267614/look-into-mind-mapping-with-mindmanager">FriendFeed that might be interesting to follow, too</a>.</p>
<p><object width="437" height="288" data="http://www.viddler.com/player/d6386901/" type="application/x-shockwave-flash"><param name="id" value="viddler" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/d6386901/" /><param name="name" value="viddler" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://www.gottabemobile.com/2009/07/24/scoble-digs-in-to-mindmanager/">Scoble Digs In To MindManager</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/rbushway/">Rob Bushway</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2009/07/24/scoble-digs-in-to-mindmanager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Would You Improve MindManager?</title>
		<link>http://www.gottabemobile.com/2009/07/21/how-would-you-improve-mindmanager/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-would-you-improve-mindmanager</link>
		<comments>http://www.gottabemobile.com/2009/07/21/how-would-you-improve-mindmanager/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:17:10 +0000</pubDate>
		<dc:creator>Rob Bushway</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindManager]]></category>
		<category><![CDATA[notetaking]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=16799</guid>
		<description><![CDATA[<p>We have a lot of readers that rely on Mindjet&#8217;s MindManager to take notes, brainstorm projects, manage to-do lists and much more. MindManager is one of the most flexible applications I&#8217;ve ever used, with countless ways to apply it to a particular need or workstyle. I use their tablet pc features to ink a lot [...]</p><p><a href="http://www.gottabemobile.com/2009/07/21/how-would-you-improve-mindmanager/">How Would You Improve MindManager?</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/rbushway/">Rob Bushway</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.gottabemobile.com/wp-content/uploads/2009/07/picture-31.png" rel="shadowbox[sbpost-16799];player=img;"><img class="alignright size-full wp-image-16800" title="picture-31" src="http://cdn.gottabemobile.com/wp-content/uploads/2009/07/picture-31.png" alt="picture-31" width="389" height="235" /></a>We have a lot of readers that rely on <a href="http://www.mindjet.com">Mindjet&#8217;s MindManager</a> to take notes, brainstorm projects, manage to-do lists and much more. MindManager is one of the most flexible applications I&#8217;ve ever used, with countless ways to apply it to a particular need or workstyle. I use their tablet pc features to ink a lot of mind maps, especially while in portrait mode. There is something about working in portrait mode with a tablet pc and MindManager that gets those creative juices flowing.</p>
<p>Although MindManager is well rounded and they continue to improve it with each release, I have found one area that has needed to be addressed ever since the first tablet pc version was released: the ability to search in ink in notes. Text in notes are searchable, but ink isn&#8217;t. I&#8217;ve notified MindJet about this issue with each release, but it never rises up the priority list of fixes.</p>
<p>How would you improve MindManager to make it a better product? If you don&#8217;t use MindManager, what new features or fixes would cause you to give it a second look? Is there actually too much in MindManager that you find it overwhelming to use? How would you suggest they make it easier for new users to get mind mapping right away?</p>
<p>Stay connected with what MindJet is doing <a href="http://blog.mindjet.com/">via their blog</a>, <a href="http://twitter.com/mindjet">Twitter</a> and <a href="http://www.facebook.com/srch.php?nm=MindManager&amp;sid=6e6bcbe958515609c5665475441be5fa#/pages/Mindjet-MindManager/6415099435?ref=ts">Facebook page</a>.</p>
<p><a href="http://www.gottabemobile.com/2009/07/21/how-would-you-improve-mindmanager/">How Would You Improve MindManager?</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/rbushway/">Rob Bushway</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2009/07/21/how-would-you-improve-mindmanager/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How Do You Keep Track of The All Stuff You Have to Do?</title>
		<link>http://www.gottabemobile.com/2009/07/03/how-do-you-keep-track-of-the-all-stuff-you-have-to-do/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-keep-track-of-the-all-stuff-you-have-to-do</link>
		<comments>http://www.gottabemobile.com/2009/07/03/how-do-you-keep-track-of-the-all-stuff-you-have-to-do/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:42:32 +0000</pubDate>
		<dc:creator>Rob Bushway</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[gtd]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=16169</guid>
		<description><![CDATA[<p>These days most of the projects and stuff I&#8217;ve got swirling around my brain is being organized and stored in MindManager 8. I love the program because of the way I can creatively organize buckets of information around how I think and work, and how it lets others organize around how they think and work. [...]</p><p><a href="http://www.gottabemobile.com/2009/07/03/how-do-you-keep-track-of-the-all-stuff-you-have-to-do/">How Do You Keep Track of The All Stuff You Have to Do?</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/rbushway/">Rob Bushway</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>These days most of the projects and stuff I&#8217;ve got swirling around my brain is being organized and stored in <a href="http://www.mindjet.com">MindManager 8</a>. I love the program because of the way I can creatively organize buckets of information around how I think and work, and how it lets others organize around how they think and work. Since they sell both PC and Mac version, I can keep working on the same map across both platforms.</p>
<p>Here is a sample of my current &#8220;Stuff&#8221; map. I normally operate in the &#8220;Now&#8221; bucket. The &#8220;Now&#8221; bucket are things of the highest priority or things I plan on accomplishing within the next day or two. When I&#8217;m finished, I&#8217;ll mark   them as done (normally by using the Strike Through font treatment), then move them to Finished. I&#8217;ll then drag things up from the &#8220;Next Up&#8221; bucket to the &#8220;Now&#8221; bucket in order of priority. Stuff in the &#8220;Later&#8221; bucket are several weeks to several months out.   I&#8217;ll do general brainstorming in the other categories and then move them around as I need to focus on them.</p>
<p>How do you keep on top of all the stuff floating around your head so you don&#8217;t lose track of all that you have / want to do?</p>
<p><a href="http://cdn.gottabemobile.com/wp-content/uploads/2009/07/mmrob.jpg" rel="shadowbox[sbpost-16169];player=img;"><img class="alignleft size-full wp-image-16170" title="mmrob" src="http://cdn.gottabemobile.com/wp-content/uploads/2009/07/mmrob.jpg" alt="mmrob" width="610" height="326" /></a></p>
<p><a href="http://www.gottabemobile.com/2009/07/03/how-do-you-keep-track-of-the-all-stuff-you-have-to-do/">How Do You Keep Track of The All Stuff You Have to Do?</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/rbushway/">Rob Bushway</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2009/07/03/how-do-you-keep-track-of-the-all-stuff-you-have-to-do/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Getting Things Done With MindManager, Gmail, and Google Docs</title>
		<link>http://www.gottabemobile.com/2009/02/12/getting-things-done-with-mindmanager-gmail-and-google-docs/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-things-done-with-mindmanager-gmail-and-google-docs</link>
		<comments>http://www.gottabemobile.com/2009/02/12/getting-things-done-with-mindmanager-gmail-and-google-docs/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 16:23:18 +0000</pubDate>
		<dc:creator>Rob Bushway</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[MindJet]]></category>
		<category><![CDATA[MindManager]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=12063</guid>
		<description><![CDATA[<p>MindJet&#8217;s Michael Deutch and Mobile Musing&#8217;s Alan Yoshioka both have some fascinating articles on integrating MindManager, Gmail, and Google Docs in order to stay productive and get things done. Highly recommended reading! From Michael Deutch: I created a map to quickly test MindManager 8&#8242;s integration with the following Google applications: Gmail Google Docs Google Presentations [...]</p><p><a href="http://www.gottabemobile.com/2009/02/12/getting-things-done-with-mindmanager-gmail-and-google-docs/">Getting Things Done With MindManager, Gmail, and Google Docs</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/rbushway/">Rob Bushway</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mindjet.com/wp-images/user_images/g1%202-11-2009%202-25-43%20PM.png" rel="shadowbox[sbpost-12063];player=img;"><img class="alignright" title="MindManager Gmail" src="http://blog.mindjet.com/wp-images/user_images/g1%202-11-2009%202-25-43%20PM.png" alt="" width="300" height="224" /></a><a href="http://blog.mindjet.com/2009/02/integrate-gmail-google-docs-with-mindmanager">MindJet&#8217;s Michael Deutch</a> and <a href="http://mobmus.blogspot.com/2009/02/new-feature-in-gmail-adds-to-mm8.html">Mobile Musing&#8217;s Alan Yoshioka</a> both have some fascinating articles on integrating MindManager, Gmail, and Google Docs in order to stay productive and get things done. Highly recommended reading!</p>
<p>From Michael Deutch:</p>
<blockquote><p>I created a map to quickly test MindManager 8&#8242;s integration with the following Google applications:</p>
<ul>
<li>
<div>Gmail</div>
</li>
<li>
<div>Google Docs</div>
</li>
<li>
<div>Google Presentations</div>
</li>
<li>
<div>Google Spreadsheets</div>
</li>
<li>
<div>Google Reader</div>
</li>
</ul>
