<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotta Be Mobile &#187; tx2051</title>
	<atom:link href="http://www.gottabemobile.com/tag/tx2051/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gottabemobile.com</link>
	<description>Mobile News &#38; Reviews</description>
	<lastBuildDate>Fri, 25 May 2012 22:17:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP Benchmarking: Battery Drain tx2051 vs tx2525</title>
		<link>http://www.gottabemobile.com/2008/12/15/hp-benchmarking-battery-drain-tx2051-vs-tx2525/</link>
		<comments>http://www.gottabemobile.com/2008/12/15/hp-benchmarking-battery-drain-tx2051-vs-tx2525/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:40:57 +0000</pubDate>
		<dc:creator>Matt Faulkner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Entertainment PC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[tx2051]]></category>
		<category><![CDATA[tx2525]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/?p=9182</guid>
		<description><![CDATA[<p><p><a href="http://www.gottabemobile.com/2008/12/15/hp-benchmarking-battery-drain-tx2051-vs-tx2525/">HP Benchmarking: Battery Drain tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p>I had to run these test a few time to get it right as it was my first time using Battery Meter, but I figured everything out and finally have the results.   To make the tests more accurate, I used the same battery in each test.   I ran the test in the tx2525, [...]</p></p><p><a href="http://www.gottabemobile.com/2008/12/15/hp-benchmarking-battery-drain-tx2051-vs-tx2525/">HP Benchmarking: Battery Drain tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gottabemobile.com/2008/12/15/hp-benchmarking-battery-drain-tx2051-vs-tx2525/">HP Benchmarking: Battery Drain tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p>I had to run these test a few time to get it right as it was my first time using Battery Meter, but I figured everything out and finally have the results.   To make the tests more accurate, I used the same battery in each test.   I ran the test in the <a href="http://www.shopping.hp.com/webapp/shopping/computer_can_series.do?storeName=computer_store&amp;category=notebooks&amp;a1=Category&amp;v1=Mobility&amp;series_name=tx2500z_series">tx2525</a>, pulled the battery and then put it into the tx2051.   I figured that would at least take one variable out of the equation.   Below are the results of the testing, I&#8217;ll let the graphs speak for themselves.   I&#8217;ll give the short of it though &#8211; tx2051 lasted 18 ticks longer.   Initial thoughts on the matter are that the dedicated graphics card might take a little more juice as the test application is graphical in nature.</p>
<p><span id="more-9182"></span></p>
<p>Click on each graph to see a larger image.</p>
<table style="height: 310px;" border="2" cellspacing="0" cellpadding="2" width="592">
<tbody>
<tr>
<td width="266" valign="top"><strong>HP Pavilion tx2051</strong><br />
AMD Turion 64 X2 TL-66 &#8211; 2.3 Ghz<br />
250 GB 5400 RPM HDD<br />
4 gig DDR2 RAM<br />
Nvidia GeForce Go 6150 &#8211; Shared<br />
Vista Ultimate x64</td>
<td width="236" valign="top"><strong>HP Pavilion tx2525</strong><br />
AMD Turion 64 X2 RM-70 &#8211; 2.0 Ghz<br />
250 GB 5400 RPM HDD<br />
3 gig DDR2 RAM<br />
ATI HD 3200 &#8211; 64MB Dedicated<br />
Vista Ultimate x64</td>
</tr>
<tr>
<td width="266" valign="top"><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2051battery.gif" rel="shadowbox[sbpost-9182];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2051battery-thumb.gif" border="0" alt="2051battery" width="285" height="200" /></a></td>
<td width="236" valign="top"><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2525battery.gif" rel="shadowbox[sbpost-9182];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2525battery-thumb.gif" border="0" alt="2525battery" width="287" height="203" /></a></td>
</tr>
</tbody>
</table>
<p>Some settings below as I set each one to have the same -</p>
<ul>
<li>High Performance</li>
<li>Shut off at 5%</li>
<li>Screen back light on the whole time &#8211; Full Brightness</li>
</ul>
<p><a href="http://www.gottabemobile.com/2008/12/15/hp-benchmarking-battery-drain-tx2051-vs-tx2525/">HP Benchmarking: Battery Drain tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2008/12/15/hp-benchmarking-battery-drain-tx2051-vs-tx2525/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Benchmarking 2nd Try: HP tx2051 vs tx2525</title>
		<link>http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/</link>
		<comments>http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:12:10 +0000</pubDate>
		<dc:creator>Matt Faulkner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Entertainment PC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[tx2051]]></category>
		<category><![CDATA[tx2525]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/</guid>
		<description><![CDATA[<p><p><a href="http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/">Benchmarking 2nd Try: HP tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p>As you know, about a week ago I did some benchmarking on the two HP units I have, the tx2051 and the tx2525.&#160; The benchmarking results were a little weird and a few people in the comments suggested a run after a default factory install.&#160; So, after 2 clean(not clean, but &#8216;factory defaults&#8217;) installs I [...]</p></p><p><a href="http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/">Benchmarking 2nd Try: HP tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/">Benchmarking 2nd Try: HP tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p>As you know, about a week ago I did some benchmarking on the two HP units I have, the tx2051 and the tx2525.&#160; The benchmarking results were a little weird and a few people in the comments suggested a run after a default factory install.&#160; So, after 2 clean(not clean, but &#8216;factory defaults&#8217;) installs I ran the tests again&#8230;&#160; This time they are a little hard to look at again!&#160; I&#8217;m not too sure what to make of the results but note the differences.&#160; The tx2051, the winner (yes, the old one), has a faster processor and 1 additional gig of memory.&#160; The tx2525 has a better graphics card and those results can been seen in the test results.&#160; I didn&#8217;t do a process by process comparison, but the installs appeared to be relatively close in processes and base programs installs.&#160; Both systems were taken through the full Windows Update process as well as the HP software updates.&#160; Any other questions shoot them off.&#160; It&#8217;s Saturday afternoon and up next is a Battery Eater test!&#160; Click the read more for the specs and images of the benchmarking results.</p>
<p> <span id="more-9150"></span><br />
<table cellspacing="0" cellpadding="2" width="506" border="2">
<tbody>
<tr>
<td valign="top" width="251"><strong>HP Pavilion tx2051</strong>          <br />AMD Turion 64 X2 TL-66 &#8211; 2.3 Ghz          <br />250 GB 5400 RPM HDD          <br />4 gig DDR2 RAM          <br />Nvidia GeForce Go 6150 &#8211; Shared          <br />Vista Ultimate x64</td>
<td valign="top" width="251"><strong>HP Pavilion tx2525</strong>          <br />AMD Turion 64 X2 RM-70 &#8211; 2.0 Ghz          <br />250 GB 5400 RPM HDD          <br />3 gig DDR2 RAM          <br />ATI HD 3200 &#8211; 64MB Dedicated          <br />Vista Ultimate x64</td>
</tr>
<tr>
<td valign="top" width="251"><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2051.jpg" rel="shadowbox[sbpost-9150];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="220" alt="2051" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2051-thumb.jpg" width="244" border="0" /></a> </td>
<td valign="top" width="251"><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2525.jpg" rel="shadowbox[sbpost-9150];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="220" alt="2525" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/2525-thumb.jpg" width="244" border="0" /></a> </td>
</tr>
</tbody>
</table>
<p><a href="http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/">Benchmarking 2nd Try: HP tx2051 vs tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2008/12/13/benchmarking-2nd-try-hp-tx2051-vs-tx2525/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>A Weekend of HP Rebuilds</title>
		<link>http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/</link>
		<comments>http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:25:13 +0000</pubDate>
		<dc:creator>Matt Faulkner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[Flip Mino HD]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[tx2051]]></category>
		<category><![CDATA[tx2525]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/</guid>
		<description><![CDATA[<p><p><a href="http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/">A Weekend of HP Rebuilds</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p>Boy did I have a great time this weekend, I had to rebuild two HP machines (the tx2051 and the tx2525)! All kidding aside though, over this weekend I spent some time rebuilding the two HP machines that I am currently covering here at GBM.&#160; Based on the somewhat confusing results of the initial benchmark [...]</p></p><p><a href="http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/">A Weekend of HP Rebuilds</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/">A Weekend of HP Rebuilds</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/image2.png" rel="shadowbox[sbpost-8984];player=img;"><img title="image" style="border-right: 0px; border-top: 0px; margin: 0px 10px; border-left: 0px; border-bottom: 0px" height="97" alt="image" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/image-thumb2.png" width="135" align="right" border="0" /></a> Boy did I have a great time this weekend, I had to rebuild two HP machines (the tx2051 and the <a href="http://www.shopping.hp.com/webapp/shopping/computer_can_series.do?storeName=computer_store&amp;category=notebooks&amp;a1=Category&amp;v1=Mobility&amp;series_name=tx2500z_series">tx2525</a>)!</p>
<p>All kidding aside though, over this weekend I spent some time rebuilding the two HP machines that I am currently covering here at GBM.&#160; Based on the somewhat confusing results of the initial benchmark tests and reader comments, I decided to take it to the extreme.&#160; Wipe them out and start over with the clean system and fresh driver installs.&#160; It took a while, especially since they had to do a bunch of updates, but they are again ready to start churning away while running some Ã¢â‚¬Ëœclean install&#8217; benchmarks!</p>
<p>I really appreciate the comments on the initial benchmarking post, made me think that it needed to be done to provide more accurate test results.&#160; I actually forgot that the HP tx2051 has been passed around the GBM crew for a while,and probably hasn&#8217;t seen a rebuild in quite some time.</p>
<p><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/image3.png" rel="shadowbox[sbpost-8984];player=img;"><img title="image" style="border-right: 0px; border-top: 0px; margin: 0px 10px; border-left: 0px; border-bottom: 0px" height="79" alt="image" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/image-thumb3.png" width="79" align="left" border="0" /></a> The videos are going to be a little different coming from the Faulkner household, I have a shiny new Flip Mino HD!&#160; Nothing better than shooting a couple of HP machines in some HD goodness. I&#8217;ll be putting it thru it&#8217;s paces straight out of the box filming a couple of Inkshows!</p>
<p><a href="http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/">A Weekend of HP Rebuilds</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2008/12/09/a-weekend-of-hp-rebuilds/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Benchmarking Comparison: HP Pavilion tx2051 and tx2525</title>
		<link>http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/</link>
		<comments>http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 00:48:48 +0000</pubDate>
		<dc:creator>Matt Faulkner</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Head to Head]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[tx2051]]></category>
		<category><![CDATA[tx2525]]></category>

		<guid isPermaLink="false">http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/</guid>
		<description><![CDATA[<p><p><a href="http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/">Benchmarking Comparison: HP Pavilion tx2051 and tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p>I ran some benchmarks on the two HP units I have (the tx2051 and the tx2525), and the results were kind of surprising.   I kind of thought there would be a little bit of a difference, but some things didn&#8217;t make sense&#8230;   Take for instance the HDD.   Both units have the 250GB [...]</p></p><p><a href="http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/">Benchmarking Comparison: HP Pavilion tx2051 and tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/">Benchmarking Comparison: HP Pavilion tx2051 and tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p><p>I ran some benchmarks on the two HP units I have (the tx2051 and the <a href="http://www.shopping.hp.com/webapp/shopping/computer_can_series.do?storeName=computer_store&amp;category=notebooks&amp;a1=Category&amp;v1=Mobility&amp;series_name=tx2500z_series">tx2525</a>), and the results were kind of surprising.   I kind of thought there would be a little bit of a difference, but some things didn&#8217;t make sense&#8230;   Take for instance the HDD.   Both units have the 250GB 5400 RPM drive, but take a look at the difference.   Almost makes me wonder if the these test are really providing good results.   Below I have the critical specs for the test listed for each unit and the benchmarks below that.   Take a look and let us know what you think.</p>
<p><span id="more-8833"></span></p>
<table border="2" cellspacing="0" cellpadding="2" width="506">
<tbody>
<tr>
<td width="251" valign="top"><strong>HP Pavilion tx2051</strong><br />
AMD Turion 64 X2 TL-66 &#8211; 2.3 Ghz<br />
250 GB 5400 RPM HDD<br />
4 gig DDR2 RAM<br />
Nvidia GeForce Go 6150 &#8211; Shared<br />
Vista Ultimate x64</td>
<td width="251" valign="top"><strong>HP Pavilion tx2525</strong><br />
AMD Turion 64 X2 RM-70 &#8211; 2.0 Ghz<br />
250 GB 5400 RPM HDD<br />
3 gig DDR2 RAM<br />
ATI HD 3200 &#8211; 64MB Dedicated<br />
Vista Ultimate x64</td>
</tr>
<tr>
<td width="251" valign="top"><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/tx2051.jpg" rel="shadowbox[sbpost-8833];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/tx2051-thumb.jpg" border="0" alt="tx2051" width="240" height="215" /></a></td>
<td width="251" valign="top"><a href="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/tx2525.jpg" rel="shadowbox[sbpost-8833];player=img;"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://gottabemobile.wpengine.netdna-cdn.com/wp-content/uploads/2008/12/tx2525-thumb.jpg" border="0" alt="tx2525" width="240" height="216" /></a></td>
</tr>
</tbody>
</table>
<p><a href="http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/">Benchmarking Comparison: HP Pavilion tx2051 and tx2525</a> is a post by <a rel="author" href="http://www.gottabemobile.com/author/mfaulkner/">Matt Faulkner</a> from <a href="http://www.gottabemobile.com">Gotta Be Mobile</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.gottabemobile.com/2008/12/04/benchmarking-comparison-hp-pavilion-tx2051-and-tx2525/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

