Apple
iPhone 6s Upgrade: Best Old iPhone Trade-in Values
Best iPhone 5s Trade-In Values
The iPhone 5s is still worth quite a bit with an average iPhone 5 trade in or sale price of $200.36 right now. Here we start to see a change with a higher trade-in value for higher storage options than if you sell on your own. There is no real difference between color options and most carrier values are similar.

The best iPhone 5s trade-in values.
iPhone Trade In Site | 16GB iPhone 5s | 32GB iPhone 5s | 64GB iPhone 5s |
---|---|---|---|
Amazon | $209.00 | $232.00 | $274.75 |
Apple | $165.00 | $165.00 | $165.00 |
AT&T | $135.00 | $140.00 | $145.00 |
Best Buy | $155.00 | $160.00 | $165.00 |
eBay | $256.00 | $277.00 | $297.00 |
GameStop | $160.00 | $160.00 | $160.00 |
Gazelle | $171.00 | $171.00 | $171.00 |
Glyde | $239.00 | $265.00 | $281.00 |
NextWorth | $168.00 | $169.00 | $170.00 |
Orchard | $233.00 | $263.00 | $289.00 |
iPhone 5c Trade-In Values

Techvarium (@Techvarium)
12/29/2015 at 8:40 am
GameStop and Gazelle are probably the worse from that list… Strange that this article does not mention sites like Swappa, CellCashier or Glyde. People can receive much more money on these sites for their old iPhones.