Apple
iPhone 6s Upgrade: Best Old iPhone Trade-in Values
Best iPhone 6 Plus Trade-In Values
Below you will see the best iPhone 6 Plus trade-in values across 10 different iPhone trade in sites and selling locations. If you sell directly to another person you can typically get more for your old iPhone and this is especially true if you own a larger capacity model. You can sort the table below to see the best iPhone 6 Plus trade in value for your storage capacity. The average iPhone 6 Plus trade-in or sale price is $448.59.

The best iPhone 6 Plus trade-in values.
iPhone Trade In Site | 16GB iPhone 6 Plus | 64GB iPhone 6 Plus | 128GB iPhone 6 Plus |
---|---|---|---|
Amazon | $461.00 | $530.00 | $533.00 |
Apple | NA | NA | NA |
AT&T | $325.00 | $335.00 | $345.00 |
Best Buy | $385.00 | $400.00 | $415.00 |
eBay | $539.00 | $540.00 | $673.00 |
GameStop | $350.00 | $360.00 | $370.00 |
Gazelle | $351.00 | $361.00 | $371.00 |
Glyde | $521.00 | $591.00 | $659.00 |
NextWorth | $385.00 | $390.00 | $395.00 |
Orchard | $458.00 | $510.00 | $559.00 |
iPhone 6 Trade-In Values

Techvarium (@Techvarium)
12/29/2015 at 8:40 am
GameStop and Gazelle are probably the worse from that list… Strange that this article does not mention sites like Swappa, CellCashier or Glyde. People can receive much more money on these sites for their old iPhones.