Apple
iPhone 6s Upgrade: Best Old iPhone Trade-in Values
Best iPhone 5 Trade-In Values
Apple stopped selling the iPhone 5 long ago, but with the arrival of iOS 9 there is still a decent amount of life for this phone. The average selling or iPhone 5 trade-in price in September 2015 is $129.33 across 10 sites. This is higher than the iPhone 5c, but well below the iPhone 5s trade-in values. If you are still hanging on to this old iPhone this is a good year to sell, before trade-in values drop again.

The best iPhone 5 trade-in values.
iPhone Trade In Site | 16GB iPhone 5 | 32GB iPhone 5 | 64GB iPhone 5 |
---|---|---|---|
Amazon | $147.00 | $168.00 | $188.00 |
Apple | $90.00 | $90.00 | $90.00 |
AT&T | $80.00 | $80.00 | $85.00 |
Best Buy | $102.00 | $106.00 | $111.00 |
eBay | $157.00 | $175.00 | $219.00 |
GameStop | $110.00 | $110.00 | $110.00 |
Gazelle | $105.00 | $110.00 | $115.00 |
Glyde | $158.00 | $169.00 | $179.00 |
NextWorth | $100.00 | $103.00 | $105.00 |
Orchard | $154.00 | $173.00 | $191.00 |
iPhone 4s Trade-In Values

Techvarium (@Techvarium)
12/29/2015 at 8:40 am
GameStop and Gazelle are probably the worse from that list… Strange that this article does not mention sites like Swappa, CellCashier or Glyde. People can receive much more money on these sites for their old iPhones.