Apple
iPhone 6s Upgrade: Best Old iPhone Trade-in Values
Best iPhone 5c Trade-In Values
With multiple colors you might expect some changes in the iPhone 5c trade-in values, but we did not observe a major shift based on the color of the iPhone 5c for sale or trade. The average iPhone 5c trade-in value or sale value is $112.48 across all storage capacities. There is a premium for selling to another person instead of using a trade in site, but there is not much of a change between the storage size options.

The best iPhone 5c trade-in values.
iPhone Trade In Site | 8GB iPhone 5c | 16GB iPhone 5c | 32GB iPhone 5c |
---|---|---|---|
Amazon | $135.00 | $142.00 | $189.00 |
Apple | $65.00 | $65.00 | $65.00 |
AT&T | $60.00 | $60.00 | $60.00 |
Best Buy | $50.00 | $80.00 | $81.00 |
eBay | NA | $161.00 | $198.00 |
GameStop | $100.00 | $100.00 | $100.00 |
Gazelle | $75.00 | $80.00 | $85.00 |
Glyde | $159.00 | $181.00 | $200.00 |
NextWorth | $70.00 | $73.00 | $76.00 |
Orchard | $165.00 | $184.00 | $203.00 |
iPhone 5 Trade-In Values

Techvarium (@Techvarium)
12/29/2015 at 8:40 am
GameStop and Gazelle are probably the worse from that list… Strange that this article does not mention sites like Swappa, CellCashier or Glyde. People can receive much more money on these sites for their old iPhones.