Apple
iPhone 6s Upgrade: Best Old iPhone Trade-in Values
Best iPhone 6 Trade-In Values
The table below lists the best iPhone 6 trade-in values for September 2015. You can see how much you will get for an iPhone 6 trade-in and estimated prices for selling an iPhone 6 to another person on eBay or Glyde. If you are selling a 64GB or 128GB iPhone 6 selling on your own will net you a better return on the $100 price premium you paid a year ago. The average iPhone 6 trade-in or sale price is $410.11.

The best iPhone 6 trade-in values.
| iPhone Trade In Site | 16GB iPhone 6 | 64GB iPhone 6 | 128GB iPhone 6 |
|---|---|---|---|
| Amazon | $410.00 | $444.00 | $533.00 |
| Apple | NA | NA | NA |
| AT&T | $300.00 | $310.00 | $320.00 |
| Best Buy | $335.00 | $350.00 | $370.00 |
| eBay | $531.00 | $595.00 | $655.00 |
| GameStop | $300.00 | $315.00 | $330.00 |
| Gazelle | $326.00 | $336.00 | $346.00 |
| Glyde | $451.00 | $521.00 | $576.00 |
| NextWorth | $350.00 | $355.00 | $360.00 |
| Orchard | $401.00 | $450.00 | $503.00 |
iPhone 5s Trade-In Values
