Apple
iPhone 6s Upgrade: Best Old iPhone Trade-in Values
Best iPhone 4s Trade-In Values
The iP{hone 4s trade-in values are pretty low compared to what you can get selling the iPhone 4s on your own, so that is one of the best routes to take. The average trade in or iPhone 4s selling price for September 2015 is $65.22. The iPhone 4s iOS 9 update is likely to be the last that this phone gets, so now is a good time to trade. Expect a major decline in the iPhone 4s trade-in or sale value over the next 12 months.

The best iPhone 4s trade-in values.
| iPhone Trade In Site | 16GB iPhone 4s | 32GB iPhone 4s | 64GB iPhone 4s |
|---|---|---|---|
| Amazon | $86.00 | $101.00 | $109.00 |
| Apple | $40.00 | $40.00 | $40.00 |
| AT&T | $35.00 | $35.00 | $35.00 |
| Best Buy | $51.00 | $50.00 | $52.00 |
| eBay | $91.50 | $115.00 | $139.00 |
| GameStop | $30.00 | $30.00 | $30.00 |
| Gazelle | $35.00 | $40.00 | $45.00 |
| Glyde | $80.00 | $93.00 | $101.00 |
| NextWorth | $52.00 | $52.00 | $55.00 |
| Orchard | $83.00 | $98.00 | $113.00 |
[slides postid=311608]
